﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Radnor Reports</title>
	<updated>2008-10-07T02:14:49Z</updated>
	<id>http://blog.radnor-inc.com/atom.aspx</id>
	<link rel="self" href="http://blog.radnor-inc.com/atom.aspx" />
	<link rel="alternate" href="http://blog.radnor-inc.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Blue tide or red squeaker?</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/07/29/blue-tide-or-red-squeaker.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-07-29:358599b7-fb81-4059-80db-d823e4c8cd5f</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-07-29T10:36:08Z</updated>
		<published>2008-07-29T10:23:00Z</published>
		<content type="html"><![CDATA[This is presidential election silly season. Everyone has a different prediction. Many spin their predictions to favor the candidate of their choice. Some look backward at previous elections to guide their forecast. Others look forward, armed with issue surveys and new voter registration lists. ]]></content>
		<summary>This is presidential election silly season. Everyone has a different prediction. Many spin their predictions to favor the candidate of their choice. Some look backward at previous elections to guide their forecast. Others look forward, armed with issue surveys and new voter registration lists. </summary>
	</entry>
	<entry>
		<title>Now the Irish!</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/07/21/now-the-irish.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-07-21:08c23d5b-d24a-4e76-bc70-4722da5e9e2d</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Radnor Geopolitical Report" />
		<updated>2008-07-21T15:58:53Z</updated>
		<published>2008-07-21T15:54:00Z</published>
		<content type="html"><![CDATA[First it was the Danes, then the French and the Dutch. Now it is the Irish. One gets the impression that when ordinary citizens of European Union countries get to vote, they invariably vote again giving the EU more powers. The governing bureaucrats, on the other hand, invariably reach for more powers. And there's the rub.]]></content>
		<summary>First it was the Danes, then the French and the Dutch. Now it is the Irish. One gets the impression that when ordinary citizens of European Union countries get to vote, they invariably vote again giving the EU more powers. The governing bureaucrats, on the other hand, invariably reach for more powers. And there's the rub.</summary>
	</entry>
	<entry>
		<title>Can Obama pay the pump price?</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/07/01/can-obama-pay-the-pump-price.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-07-01:79a45267-5d5f-408b-be77-03023b0d6689</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-07-01T10:35:28Z</updated>
		<published>2008-07-01T10:29:00Z</published>
		<content type="html"><![CDATA[The meeting was depressing, sometimes frightening. True believers are always a bit grim and these anti-nuclear energy zealots were no exception. They refused to listen to anyone who suggested that nuclear power could be part of the solution to America's continuing energy crisis.

]]></content>
		<summary>The meeting was depressing, sometimes frightening. True believers are always a bit grim and these anti-nuclear energy zealots were no exception. They refused to listen to anyone who suggested that nuclear power could be part of the solution to America's continuing energy crisis.

</summary>
	</entry>
	<entry>
		<title>Could Obama get more votes but lose?</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/06/17/could-obama-get-more-votes-but-lose.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-06-17:ecd5287a-de74-4373-908d-7d63c8ff9dd9</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Radnor Geopolitical Report" />
		<updated>2008-06-17T08:38:31Z</updated>
		<published>2008-06-17T08:32:00Z</published>
		<content type="html"><![CDATA[Now that Senator Barack Obama has clinched the Democratic nomination, the pundits and political professionals are looking backward, explaining the inexplicable as best they can. We need to look back at what happened but then we should consider one aspect of the November voting that has the Obama team concerned but preparing.]]></content>
		<summary>Now that Senator Barack Obama has clinched the Democratic nomination, the pundits and political professionals are looking backward, explaining the inexplicable as best they can. We need to look back at what happened but then we should consider one aspect of the November voting that has the Obama team concerned but preparing.</summary>
	</entry>
	<entry>
		<title>Ethanol's roadkill</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/05/15/ethanols-roadkill.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-05-15:41180d1e-6f94-4258-8b03-1ed1493da3ad</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Radnor Geopolitical Report" />
		<updated>2008-05-15T14:36:01Z</updated>
		<published>2008-05-15T14:31:00Z</published>
		<content type="html"><![CDATA[The corn-ethanol lobby is well organized, aggressive and nasty. Last year, I wrote three articles saying that corn-ethanol production takes farmland out of food production, uses huge amounts of increasingly scarce water, and leaves poor people in countries such as Mexico hungry because their cost of food increases beyond their means as corn and other grains are diverted to fuel.]]></content>
		<summary>The corn-ethanol lobby is well organized, aggressive and nasty. Last year, I wrote three articles saying that corn-ethanol production takes farmland out of food production, uses huge amounts of increasingly scarce water, and leaves poor people in countries such as Mexico hungry because their cost of food increases beyond their means as corn and other grains are diverted to fuel.</summary>
	</entry>
	<entry>
		<title>"Obama Doesn't Like Me"</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/05/01/obama-doesnt-like-me.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-05-01:ecc3bdda-b123-43cb-ac33-1e3a6a3c2cb2</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-05-01T21:12:17Z</updated>
		<published>2008-05-01T21:03:00Z</published>
		<content type="html"><![CDATA[The Democrats seem intent on making it easier for Senator John McCain to win the November election. Most recently, Senator Barack Obama's comments at a private San Francisco fundraiser rumbled through the heartland. Next, Obama lost badly in Pennsylvania. Then his pastor spoke out again. If Senator Hillary Clinton is Obama's Freddy Krueger of the horror films, Jeremiah Wright is Krueger's evil twin. As his poll numbers slip, Obama cannot get away from either. More than that, suddenly he cannot get away from himself and his past.

]]></content>
		<summary>The Democrats seem intent on making it easier for Senator John McCain to win the November election. Most recently, Senator Barack Obama's comments at a private San Francisco fundraiser rumbled through the heartland. Next, Obama lost badly in Pennsylvania. Then his pastor spoke out again. If Senator Hillary Clinton is Obama's Freddy Krueger of the horror films, Jeremiah Wright is Krueger's evil twin. As his poll numbers slip, Obama cannot get away from either. More than that, suddenly he cannot get away from himself and his past.

</summary>
	</entry>
	<entry>
		<title>Will anyone help Morgan Tsvangirai?</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/04/13/will-anyone-help-morgan-tsvangirai.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-04-13:0cdac4e8-e6b6-4573-8e0e-92dca8a7ff3c</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Radnor Geopolitical Report" />
		<updated>2008-04-13T19:31:18Z</updated>
		<published>2008-04-13T19:24:00Z</published>
		<content type="html"><![CDATA[Bulletin from LUSAKA, Zambia (AP) April 13: Southern African leaders discussed Zimbabwe's deepening electoral crisis in a marathon summit that ended before dawn Sunday with a declaration that failed to criticize the absent President Robert Mugabe. Opposition leader Morgan Tsvangirai, who claims to have won the March 29 election outright, had wanted the leaders to press Mugabe to resign after 28 years as Zimbabwe's leader.

]]></content>
		<summary>Bulletin from LUSAKA, Zambia (AP) April 13: Southern African leaders discussed Zimbabwe's deepening electoral crisis in a marathon summit that ended before dawn Sunday with a declaration that failed to criticize the absent President Robert Mugabe. Opposition leader Morgan Tsvangirai, who claims to have won the March 29 election outright, had wanted the leaders to press Mugabe to resign after 28 years as Zimbabwe's leader.

</summary>
	</entry>
	<entry>
		<title>Obama: Wrapped up or undone?</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/04/01/obama-wrapped-up-or-undone.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-04-01:59168848-71a6-4c11-af8f-09567536ca63</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-04-01T11:40:52Z</updated>
		<published>2008-04-01T11:36:00Z</published>
		<content type="html"><![CDATA[The last few weeks started out as the most difficult of the campaign for Senator Barack Obama. But they may turn out to be the weeks in which he won the Democratic presidential nomination.

]]></content>
		<summary>The last few weeks started out as the most difficult of the campaign for Senator Barack Obama. But they may turn out to be the weeks in which he won the Democratic presidential nomination.

</summary>
	</entry>
	<entry>
		<title>Who would believe this?</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/03/17/who-would-believe-this.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-03-17:72119908-7a34-4c54-8896-671ad6a8fd5e</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Radnor Geopolitical Report" />
		<updated>2008-03-17T11:07:20Z</updated>
		<published>2008-03-17T11:00:00Z</published>
		<content type="html"><![CDATA[Where are the Democrats going? Who planned this trip? The Democratic Party nominating process has reached Alice in Wonderland levels.]]></content>
		<summary>Where are the Democrats going? Who planned this trip? The Democratic Party nominating process has reached Alice in Wonderland levels.</summary>
	</entry>
	<entry>
		<title>Hillary: Alive in the back room</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/03/05/hillary-alive-in-the-back-room.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-03-05:ac5c65cf-5d18-4d66-91de-3cc4c7ccb0b2</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-03-05T11:16:43Z</updated>
		<published>2008-03-05T11:07:00Z</published>
		<content type="html"><![CDATA[As the Democratic Party's presidential nominating process proceeds to its messy conclusion, what happened yesterday in Texas and Ohio is less important than what now happens in the back room where deals are made. That gives the Republicans a chance to win in November. Wisconsin should have ended the suspense. But it did not. The math favored Barack Obama. Hillary Clinton hung on. The map favored Obama. All Clinton could do was to conclude her campaign gracefully.

]]></content>
		<summary>As the Democratic Party's presidential nominating process proceeds to its messy conclusion, what happened yesterday in Texas and Ohio is less important than what now happens in the back room where deals are made. That gives the Republicans a chance to win in November. Wisconsin should have ended the suspense. But it did not. The math favored Barack Obama. Hillary Clinton hung on. The map favored Obama. All Clinton could do was to conclude her campaign gracefully.

</summary>
	</entry>
	<entry>
		<title>Has China Shrunk?</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/02/15/has-china-shrunk.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-02-15:1c550b28-bce2-4fbc-9419-60411d3d0570</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Radnor Geopolitical Report" />
		<updated>2008-02-15T08:44:33Z</updated>
		<published>2008-02-15T08:39:00Z</published>
		<content type="html"><![CDATA[China may be smaller than we thought. The Chinese economy is not a $10 trillion economy about to pass the United States, but a $6 trillion economy - 40 percent smaller than previously calculated. India's economy is 40 percent smaller, too. The figures are from a World Bank statistical report of the economic output of 146 countries. What does this mean?

]]></content>
		<summary>China may be smaller than we thought. The Chinese economy is not a $10 trillion economy about to pass the United States, but a $6 trillion economy - 40 percent smaller than previously calculated. India's economy is 40 percent smaller, too. The figures are from a World Bank statistical report of the economic output of 146 countries. What does this mean?

</summary>
	</entry>
	<entry>
		<title>Super Tuesday Special</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/02/06/super-tuesday-special.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-02-06:2c2810a5-3569-40b6-a114-f6cc46e97cc7</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-02-06T16:30:14Z</updated>
		<published>2008-02-06T16:24:00Z</published>
		<content type="html"><![CDATA[Senior Republican officials were telephoning each other during the night. They were deciding which of them should go to Mitt Romney to tell him that he should quit his campaign. When delivered, that message will have two parts. First, Romney will be told that he ran a good race and can expect consideration for appointive office or endorsement in future elective efforts. Then he will get the negative message: If Romney does not withdraw for "the good of the party," he can expect no help in the future, and can probably expect opposition.]]></content>
		<summary>Senior Republican officials were telephoning each other during the night. They were deciding which of them should go to Mitt Romney to tell him that he should quit his campaign. When delivered, that message will have two parts. First, Romney will be told that he ran a good race and can expect consideration for appointive office or endorsement in future elective efforts. Then he will get the negative message: If Romney does not withdraw for "the good of the party," he can expect no help in the future, and can probably expect opposition.</summary>
	</entry>
	<entry>
		<title>Beyond the Bells</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/02/01/beyond-the-bells.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-02-01:9f6fc8f9-f47b-41e8-8c33-0d3f8ba1ec06</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-02-06T16:33:44Z</updated>
		<published>2008-02-01T10:32:00Z</published>
		<content type="html"><![CDATA[Facing a bloody and nation-wrenching Civil War, President Lincoln called on his fellow citizens to respond not to their prejudices but to the "better angels" of their natures.

<p>But the people could not call upon their better angels. They were too angry, too divided. Their leaders shared their division. Some foreign leaders wondered why the central government could not slow or halt the march to war. They looked for action from the incoming president. There was precious little of that. Lincoln, a brooding realist, was already looking beyond the bloodshed to reconciliation. The horrible conflagration that will forever stain this country ensued.

]]></content>
		<summary>Facing a bloody and nation-wrenching Civil War, President Lincoln called on his fellow citizens to respond not to their prejudices but to the "better angels" of their natures.

&lt;p&gt;But the people could not call upon their better angels. They were too angry, too divided. Their leaders shared their division. Some foreign leaders wondered why the central government could not slow or halt the march to war. They looked for action from the incoming president. There was precious little of that. Lincoln, a brooding realist, was already looking beyond the bloodshed to reconciliation. The horrible conflagration that will forever stain this country ensued.

</summary>
	</entry>
	<entry>
		<title>Is this any way to pick a President?</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/01/17/is-this-any-way-to-pick-a-president.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-01-17:3b8decd6-8ab3-4f63-8d22-ed365f5f7926</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-01-17T10:13:57Z</updated>
		<published>2008-01-17T09:18:00Z</published>
		<content type="html"><![CDATA[Only 44 percent of the recipients of Radnor newsletters have what appear to be U.S. email addresses. The rest come from all over, with about a third from the European Union and an additional 8% from Russia (or parts of the former Soviet Union that are now independent). So it is no surprise that I receive questions from outside the United States about what is happening in presidential politics.]]></content>
		<summary>Only 44 percent of the recipients of Radnor newsletters have what appear to be U.S. email addresses. The rest come from all over, with about a third from the European Union and an additional 8% from Russia (or parts of the former Soviet Union that are now independent). So it is no surprise that I receive questions from outside the United States about what is happening in presidential politics.</summary>
	</entry>
	<entry>
		<title>New Hampshire primaries special</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/01/09/new-hapshire-primaries-special.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-01-09:5acc8f06-e6d2-4ee8-9e8f-c0720975c54b</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-01-09T11:37:14Z</updated>
		<published>2008-01-09T09:49:00Z</published>
		<content type="html"><![CDATA[Manchester - Everyone here keeps saying that New Hampshire is very different from Iowa. They are right, of course. And wrong: New Hampshire was a continuation of Iowa. New Hampshire's primary did not take place in a vacuum. Voters knew what had happened in Iowa and that knowledge changed how they did things in New Hampshire. They knew that Iowa had marginalized Edwards and Thompson. Politely, unless they were firmly committed to Edwards or Thompson, they ignored them.]]></content>
		<summary>Manchester - Everyone here keeps saying that New Hampshire is very different from Iowa. They are right, of course. And wrong: New Hampshire was a continuation of Iowa. New Hampshire's primary did not take place in a vacuum. Voters knew what had happened in Iowa and that knowledge changed how they did things in New Hampshire. They knew that Iowa had marginalized Edwards and Thompson. Politely, unless they were firmly committed to Edwards or Thompson, they ignored them.</summary>
	</entry>
	<entry>
		<title>Iowa caucuses special</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/01/04/iowa-caucuses-special.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-01-04:90eeb47b-8530-47d8-8349-c8d449cd6e66</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-01-04T17:00:50Z</updated>
		<published>2008-01-04T16:59:00Z</published>
		<content type="html"><![CDATA[Des Moines - What do the Obama and Huckabee victories in Iowa mean? As far as favorites for the eventual nominations, perhaps less than anticipated. But beyond that, much more is becoming clearer.
]]></content>
		<summary>Des Moines - What do the Obama and Huckabee victories in Iowa mean? As far as favorites for the eventual nominations, perhaps less than anticipated. But beyond that, much more is becoming clearer.
</summary>
	</entry>
	<entry>
		<title>2008: Sleepless Hillary</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2008/01/02/2008-sleepless-hillary.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2008-01-02:e72fde27-0df2-47d0-9e7e-aed5fa90d795</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2008-01-02T10:20:51Z</updated>
		<published>2008-01-02T10:11:00Z</published>
		<content type="html"><![CDATA[In mid-December, as Senator Hillary Clinton slogged through snow to campaign in Iowa, a reporter sensed her exhaustion. He went up to former President Clinton, who was campaigning with his wife that day, and talked about how enervating campaigning can be. Then he asked what the Clintons do when they have a little downtime.]]></content>
		<summary>In mid-December, as Senator Hillary Clinton slogged through snow to campaign in Iowa, a reporter sensed her exhaustion. He went up to former President Clinton, who was campaigning with his wife that day, and talked about how enervating campaigning can be. Then he asked what the Clintons do when they have a little downtime.</summary>
	</entry>
	<entry>
		<title>Tasting the smoke in Chinese light bulbs</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2007/12/18/tasting-the-smoke-in-chinese-light-bulbs.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2007-12-18:e6bc5774-6bcd-4446-be25-9091dc054ead</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Radnor Geopolitical Report" />
		<updated>2007-12-18T09:09:07Z</updated>
		<published>2007-12-18T09:03:00Z</published>
		<content type="html"><![CDATA[Peter Mandelson lost. Global warming foes lost. So did cost-conscious consumers in the European Union. Ostensibly, the battle was over jobs in Europe and light bulbs manufactured in China but destined for European consumers. In fact, the battle showed that some Europeans are still beholden to the old struggle between labor and capital while China is moving quickly into the new thinking of the 21st century. What was this all about? Let’s look at what transpired.]]></content>
		<summary>Peter Mandelson lost. Global warming foes lost. So did cost-conscious consumers in the European Union. Ostensibly, the battle was over jobs in Europe and light bulbs manufactured in China but destined for European consumers. In fact, the battle showed that some Europeans are still beholden to the old struggle between labor and capital while China is moving quickly into the new thinking of the 21st century. What was this all about? Let’s look at what transpired.</summary>
	</entry>
	<entry>
		<title>Quoink! Bipartisan pork overruns Capitol</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2007/12/04/quoink-bipartisan-pork-overruns-capitol.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2007-12-04:6a7e8238-ded4-4f98-b142-c08cc98a7e9a</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2007-12-04T17:28:51Z</updated>
		<published>2007-12-04T17:27:00Z</published>
		<content type="html"><![CDATA[Pork continues to be the favorite meal for congressmen of both parties. With the Democratic takeover of the House and Senate after the 2006 elections, differences between the former Republican and new Democratic approaches to pork have become clear. In essence, the two approaches yield about the same results.]]></content>
		<summary>Pork continues to be the favorite meal for congressmen of both parties. With the Democratic takeover of the House and Senate after the 2006 elections, differences between the former Republican and new Democratic approaches to pork have become clear. In essence, the two approaches yield about the same results.</summary>
	</entry>
	<entry>
		<title>Henry Hyde and the brown envelope</title>
		<link rel="alternate" href="http://blog.radnor-inc.com/2007/11/30/henry-hyde-and-the-brown-envelope.aspx?ref=rss" />
		<id>tag:blog.radnor-inc.com,2007-11-30:15b3ecd9-55fb-484e-a6f4-5bd2564ec3b3</id>
		<author>
			<name>Ken Feltman</name>
		</author>
		<category term="Inside Washington's Headlines" />
		<updated>2007-12-03T14:31:52Z</updated>
		<published>2007-11-30T14:30:00Z</published>
		<content type="html"><![CDATA[Former Congressman Henry Hyde died yesterday. He was my client. But more than that, he was my friend. Of all the candidates and elected officials I have known, he was the best to work with. His wife, Jeanne, was easily the most cooperative and helpful spouse.]]></content>
		<summary>Former Congressman Henry Hyde died yesterday. He was my client. But more than that, he was my friend. Of all the candidates and elected officials I have known, he was the best to work with. His wife, Jeanne, was easily the most cooperative and helpful spouse.</summary>
	</entry>
</feed>